<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for TorontoForecast.com - Blog</title>
	<link>http://klmweather.org/weatherblog</link>
	<description>Toronto Weather Forecast and Climate</description>
	<pubDate>Mon, 06 Sep 2010 02:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Wettest summer on record and there&#8217;s more to come! by Michael T.</title>
		<link>http://klmweather.org/weatherblog/2008/08/11/wettest-summer-on-record-and-theres-more-to-come/#comment-215</link>
		<dc:creator>Michael T.</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:58:50 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/2008/08/11/wettest-summer-on-record-and-theres-more-to-come/#comment-215</guid>
		<description>Excellent website!  I enjoy crunching past weather data numbers.  Although Pearson Airport has a higher rainfall total this summer compared to downtown Toronto, the downtown station recorded more snow this past winter.  Pearson recorded 194.0 cm (November-April) while Toronto City got 209.7 cm, which the highest since the 1959-60 winter (211.0 cm was recorded that winter).  In fact, the 2007-08 season was the first since 1959-60 for the downtown site to go over the 200 cm seasonal snowfall mark.  Other winter seasons where 200+ cm fell downtown include 1938-39 (209.7 cm and 1923-24 (around 204 cm).  There were many seasons in the 1800s where it went over 200 cm.  It will be interesting to see if Toronto can go over the 200 cm mark once again (it might be next winter; who knows?).</description>
		<content:encoded><![CDATA[<p>Excellent website!  I enjoy crunching past weather data numbers.  Although Pearson Airport has a higher rainfall total this summer compared to downtown Toronto, the downtown station recorded more snow this past winter.  Pearson recorded 194.0 cm (November-April) while Toronto City got 209.7 cm, which the highest since the 1959-60 winter (211.0 cm was recorded that winter).  In fact, the 2007-08 season was the first since 1959-60 for the downtown site to go over the 200 cm seasonal snowfall mark.  Other winter seasons where 200+ cm fell downtown include 1938-39 (209.7 cm and 1923-24 (around 204 cm).  There were many seasons in the 1800s where it went over 200 cm.  It will be interesting to see if Toronto can go over the 200 cm mark once again (it might be next winter; who knows?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular June Thunderstorm - Highest rainfall rate and 12-hour rainfall by scoobbyWounse</title>
		<link>http://klmweather.org/weatherblog/2008/06/15/spectacular-june-thunderstorm-highest-rainfall-rate-and-12-hour-rainfall/#comment-186</link>
		<dc:creator>scoobbyWounse</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:13:20 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/2008/06/15/spectacular-june-thunderstorm-highest-rainfall-rate-and-12-hour-rainfall/#comment-186</guid>
		<description>Hi, 
 
I have been reading this blog for some time now but never bothered to comment until today.  Wanted to let you know that I am a fan and enjoy your work. 
 
 
Thanks, 
 
_________________ 
</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I have been reading this blog for some time now but never bothered to comment until today.  Wanted to let you know that I am a fan and enjoy your work. </p>
<p>Thanks, </p>
<p>_________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfect May weather by Elizabeth Gillespie</title>
		<link>http://klmweather.org/weatherblog/2008/05/13/perfect-may-weather/#comment-16</link>
		<dc:creator>Elizabeth Gillespie</dc:creator>
		<pubDate>Sun, 01 Jun 2008 14:31:37 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/2008/05/13/perfect-may-weather/#comment-16</guid>
		<description>is there any new news to report cause i am a storm tracker and i check your site daily and it is not current i have to admit that your site is amazing</description>
		<content:encoded><![CDATA[<p>is there any new news to report cause i am a storm tracker and i check your site daily and it is not current i have to admit that your site is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Forecast Accuracy by weather &#187; Blog Archive &#187; Weather Forecast Accuracy</title>
		<link>http://klmweather.org/weatherblog/2008/05/08/weather-forecast-accuracy/#comment-4</link>
		<dc:creator>weather &#187; Blog Archive &#187; Weather Forecast Accuracy</dc:creator>
		<pubDate>Fri, 09 May 2008 05:52:54 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/2008/05/08/weather-forecast-accuracy/#comment-4</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptGlobalTV - 15 deg. C. Accuweather.com - 18 deg. C. Weather.com - 16 deg. C. As you can see, the temperature forecast spread is 4 deg. C and it will be interesting indeed to watch their forecasts in the weeks and months ahead. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admin wrote an interesting post today onHere&#8217;s a quick excerptGlobalTV - 15 deg. C. Accuweather.com - 18 deg. C. Weather.com - 16 deg. C. As you can see, the temperature forecast spread is 4 deg. C and it will be interesting indeed to watch their forecasts in the weeks and months ahead. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>http://klmweather.org/weatherblog/about/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 May 2008 17:30:22 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/about/#comment-3</guid>
		<description>I'm glad that you enjoy the site.  The site is currently undergoing some major changes so please stay tune in the next few days.  Cheers :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you enjoy the site.  The site is currently undergoing some major changes so please stay tune in the next few days.  Cheers <img src='http://klmweather.org/weatherblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Elizabeth Gillespie</title>
		<link>http://klmweather.org/weatherblog/about/#comment-2</link>
		<dc:creator>Elizabeth Gillespie</dc:creator>
		<pubDate>Thu, 01 May 2008 15:56:26 +0000</pubDate>
		<guid>http://klmweather.org/weatherblog/about/#comment-2</guid>
		<description>your other site is very cool but it needs to be updated i have looked at it today and it says that it should be up and running on the 28th of april but it is now may 1 st  i love the layout as well i am a storm watcher for many places as well</description>
		<content:encoded><![CDATA[<p>your other site is very cool but it needs to be updated i have looked at it today and it says that it should be up and running on the 28th of april but it is now may 1 st  i love the layout as well i am a storm watcher for many places as well</p>
]]></content:encoded>
	</item>
</channel>
</rss>
